
AHRMA
Chico Regional
May 30, 1999
Photos by Don Casamajor
 
Dino
| 1 | .. .... | Mark Milton | .. | 
| 2 | .. | Jerry Bland | .. | 
Classic 250
| 1 | 12E | Jeff Lessley | Bultaco | 
| 2 | 87M | Chris Rudy | HD | 
Classic 500/750
| 1 | 87M | Chris Rudy | HD.. | 
| 2 | 27H | Jeff Apple | HD | 
Classic Open
| 1 | 89T | Gary Davis | Triumph | 
| 2 | 28L | Dave Harness | Triumph | 
| 3 | 96 | Chris Apple | Triumph | 
Sportsman 250
| 1 | 12E | Jeff Lessley | Bultaco.. | 
| 2 | 17J | Manney Crummett | Bultaco | 
| 3 | .. | Chris Greifuss | .. | 
| 4 | .. | Don Webster | .. | 
| 5 | 14 | Greg Gilmore | .. | 
| 6 | 50s | Brad Holt | Bultaco | 
Sportsman 600
| 1 | 7M | Brad Spencer | Honda.. | 
| 2 | 68e | Paul Herman | .. | 
| 3 | 55a | D Demino | .. | 
| 4 | 50s | Brad Hold | .. | 
| 5 | 17J | Manney Crummet | Bultaco | 
| 6 | 52R | Randy Foreman | .. | 
Sportsman 750
| 1 | 0d.. | Marty Lewis | Triumph | 
Vet +35
| 1 | 12E | Jeff Lessley | Bultaco.. | 
| 2 | 14 | Greg Gilmore | .. | 
Senior +50
| 1 | 0d | Marty Lewis | Triumph | 
| 2 | 27 | Steve Lessley | .. | 
| 3 | 58u. | Warren Adams | .. | 
| 4 | .. | Al Ludwigson | .. | 
Super Senior +60
| 1 | 50 | Hank Casio | .. | 
| 2 | 28L | Larry Harness | .. | 
70's Singles
| 1 | 98 | Rod Lake | Honda.. | 
| 2 | 55A | D Demino | .. | 
| 3 | .. | Ron Hinton | .. | 
| 4 | .. | Rodger Braverman | .. | 
| 5 | 7M | Brad Spencer | Yamaha | 
