
DINO
| 1 | 89T | Gary Davis | Triumph | 
| 2 | 3B | Allen McBee | Triumph | 
| 3 | . | Dubb Farrell | . | 
| 4 | . | Mark Milton | . | 
Classic 250
Classic 250
| 1 | 55 | Tom Horton | Suzuki | 
| 2 | 12E | Jeff Lessley | Bultaco | 
| 3 | 22 | Tom Booth | Bultaco | 
| 4 | . | Jerry Lessle | Bultaco | 
| 5 | . | L Rodriguez | . | 
Classic 500/750
Classic 500/750
| 1 | 3X | Allen McBee | Aerial | 
| 2 | 87M | Chris Rudy | HD | 
| 3 | 89T | Gary Davis | BSA | 
| 4 | 27H | Jeff Apple | Triumph | 
| 5 | . | Matt Campbell | . | 
| 6 | . | D. Brown | .. | 
Classic Open
| 1 | 89T | Gary Davis | Triumph | 
| 2 | 28L | Dave Harness | Triumph | 
| 3 | . | Daryl Foster | . | 
| 4 | . | Dave Maxwell | . | 
| 5 | 95A | Chris Apple | Triumph | 
Sportsman 250
Sportsman 250
| 1 | 33 | Ken Netto | Can-Am | 
| 2 | 17J | Manny Crummett | Bultaco | 
| 3 | 12E | Jeff Lessley | Bultaco | 
| 4 | 88 | Nick Nzazzisi | Bultaco | 
| 5 | 55 | Tom Horton | Yamaha | 
| 6 | 45 | John Lundgren | Bultaco | 
| 7 | . | Scott Schoup | .. | 
| 8 | . | Ron Lessley | . | 
| 9 | . | D. Pritchett | . | 
| 10 | 29A | Rodger Winiger | . | 
Sportsman 600
Sportsman 600
| 1 | 13 | Rick Hocking | Bultaco | 
| 2 | 7M | Brad Spencer | Honda | 
| 3 | 55 | Tom Horton | Honda | 
| 4 | 55A | D. Demerio | Honda | 
| 5 | 45 | John Lundgren | Honda | 
| 6 | 17J | Manney Crummett | Bultaco | 
| 7 | 29A | Rodger Winiger | . | 
| 8 | . | David Brown | . | 
Sportsman 750
Sportsman 750
| 1 | 55 | Tom Horton | Yamaha | 
| 2 | 20 | Mike Van Lienden | BSA | 
| 3 | 89T | Gary Davis | Yamaha | 
| 4 | 0 | Marty Lewis | Triumph | 
| 5 | . | Dilores | . | 
Sportsman 250 Novice
| 1 | .. | Ted Mello | Bultaco | 
| 2 | 85 | J. Hougherhyde | Bultaco | 
| 3 | . | Rich Held | OSSA | 
| 4 | . | C. Nagatani | Bultaco | 
| 5 | . | Larry Price | Bultaco | 
| 6 | . | Dave Cheney | . | 
Sportsman 600 Novice
| 1 | 44N | Greg Swan | Triumph | 
| 2 | 43P | Peter Hipp | Honda | 
| 3 | 52C | D. Cheney | Yamaha | 
| 4 | . | Gerald Avila | . | 
Sportsman 750 Novice
Sportsman 750 Novice
| 1 | 55 | Jim Grant | Triumph | 
| 2 | 171 | D. Maxwell | Triumph | 
| 3 | 28L | Dave Harness | Triumph | 
| 4 | . | R. Hardmeyer | Triumph | 
| 5 | . | Bob Wallen | . | 
70's Singles
| 1 | 7M | Brad Spencer | Yamaha | 
| 2 | 55 | Tom Horton | Honda | 
| 3 | 45 | Ron Hinton | Yamaha | 
| 4 | 32R | R. Bowerman | Yamaha | 
| 5 | 55A | D. Demario | Honda | 
Vet +35
Vet +35
| 1 | 55 | Tom Horton | Yamaha | 
| 2 | 33Y | Ken Netto | Can-Am | 
| 3 | 12E | Jeff Lessley | Bultaco | 
Bomber
| 1 | 32R | Ken Bowerman | ............... | 
| 2 | 75Z | Joe Pape | . | 
Senior +50
Senior +50
| 1 | 22 | Tom Booth | Triumph | 
| 2 | 0 | Marty Lewis | Triumph | 
| 3 | 73B | Rick Brewer | BSA | 
| 4 | 20 | Mike Van Lienden | BSA | 
| 5 | 39L | J. Chrisum | . | 
Super Senior +60
| 1 | . | Marshall Jennings | Yamaha | 
| 2 | 50N | Hank Cosio | BSA | 
| 3 | . | K. Knowles | Yamaha | 
Indian Arrows
Indian Arrows
| 1 | 2 | Dave Duvarney | Indian | 
| 2 | 3 | Carl Fisher | Indian | 
| 3 | 4 | J. Stewart | Indian | 
| 4 | . | Gary Stark | Indian | 
| 5 | . | Mike O'neil | Indian |