Southern California
Flat Track Association
Perris - September 11th, 2004
| NO | 1 | YOUTH CLASS 50cc | 
| *1 | 4 | JUSTIN MARR | 
| *2 | 2 | JOE ROBERTS | 
| *3 | 3 | RYLEE SMITH | 
| *4 | 7X | JOSNUA MALAGUARNERO | 
| *5 | 15 | TRISTAN WILSON | 
| *6 | 11 | REID LEAHY | 
| *7 | 20 | AWRON MOUDRY | 
| *8 | 1 | BRADY CONOUER | 




| NO | 2 | YOUTH CLASS 65/85cc | 
| *1 | 1 | LARRY SMITH III | 
| *2 | 283 | KYLE LOGAN | 
| *3 | 11C | CODY WOOD | 


| NO | 3 | XR100 YOUTH CLASS | 
| *1 | 97 | AMANDA BRYANT | 
| *2 | 5 | KYLE LOGAN | 
| *3 | 65 | MICHAIL FOX | 
| *4 | 4R | ANDRE OCHS | 



| NO | 4 | XR100 MEN CLASS | 
| *1 | 4V | VINCE GRAVES | 
| 2 | 76Z | DON FRAUNBERGER | 
| 3 | 33 | CHUCK CLAYTON | 


| N0 | 6 | AM/EXPERT CLASS | 
| *1 | 63 | DEVIN BOOHER | 
| 2 | 102 | WOODY CARLSON | 
| 3 | 49 | ANDY WOOD | 
| 4 | 20 | DAVID EHRHART | 


| NO | 7 | VET CLASS +35 | 
| *1 | 4Z | CRAIG JOHNSON | 
| *2 | 55 | TOM HORTON | 
| *3 | 19V | JOEL KATH | 
| 4 | 19 | FRANK ARAGAKI | 
| 5 | 54 | ELLIOTT IVERSON | 
| 6 | 6J | JOE STEFFEN | 
| 7 | 102 | WOODY CARLSON | 
| 8 | 42 | CRAIG A. JOHNSON | 
| 9 | 4J | ROY FISHER | 






| NO | 8 | CLASSIC
VINT NO BRAKES  | 
      ||
| *1 | 55 | TOM HORTON | ||
| *2 | 28Z | BRUCE REYNOLDS | ||
| 3 | 19V | JOEL KATH | ||
| 4 | 75Z | JOE PAPE | ||
| 5 | 14 | JAMES KOHLS | 




| N0 | 9 | SENIOR + 50 | 
| *1 | 23G | MARK DAVIS | 
| 2 | 23X | STEVE CRAFT | 
| 3 | 694 | JACK ALEXANDER | 
| 4 | 14T | TED HUBBARD | 



| NO | 10 | BOMBER CLASS | 
| *1 | 6J | JOE STEFFEN | 
| *2 | 37R | RON MOORE | 
| 3 | 55 | TOM HORTON | 
| 4 | 9 | KEVIN KNUDSEN | 
| 5 | 15R | RICHARD HUTCHINS | 
| 6 | 37 | JEFF JOHNSON | 




| NO | 11 |  VINTAGE
250 1978  | 
    
| *1 | 28Z | BRUCE REYNOLDS | 
| *2 | 12E | JIM STEET | 
| 3 | 17 | DANNY MANTHIS | 
| 4 | 42 | CRAIG A. JOHNSON | 
| 5 | 76Z | DON FAUNENBERGER | 
| 6 | 20 | HOWARD LYNGGARD | 




| NO | 12 | SUPER SR + 60 | 
| *1 | 37R | RON MOORE | 
| 2 | 64V | ROY BURRIS | 
| 3 | 86D | ALLAN GIRDLER | 
| 4 | 35S | CHUCK WALTON | 

| NO | 13 | OPEN PR0 | 
    
| 1 | 4Z | CRAIG JOHNSON | 
| 2 | 19X | FRANK ARAGAKI | 
| 3 | 45 | ION FOULDS | 
| 4 | 19V | JOEL KATH | 
| 5 | 12E | JIM STEET | 
| 6 | 54 | ELLIOTT IVERSON | 
| 7 | 12E | JIM STEET | 
| 8 | 59P | RICHARD POLLACK | 





| NO | 14 | OPEN NOVICE | 
| *1 | 45F | TOM SAHLI | 
| *2 | 39Y | RANDY ARRINGTON | 
| *3 | 57G | JERRY GATES | 
| 4 | 29 | DAN SHAW | 
| 5 | 62 | MARK McCAIN | 
| 6 | 90 | DAVID KAPPANG | 
| 7 | 37 | TERRY DANIELS | 
| 8 | 14 | MICHAEL LANE | 



| NO | 15 | SPT 750 TWINS | 
| *1 | 55 | TOM HORTON | 
| *2 | 92 | ART GUILFOIL | 
| 3 | 58Y | JAMES OTTELE | 
| 4 | 64V | ROY BURRIS | 
| 5 | 37 | JEFF JOHNSON | 

| NO | #16 | OPEN AM | 
| *1 | 65 | KENNY MALAGUARNERO | 
| *2 | 9 | KEVIN KNUDSEN | 
| *3 | 63 | DEVIN BOOHER | 
| 4 | 49 | ANDY WOOD | 
| 5 | 4J | RORY FISHER | 
| 6 | 20Z | RAY HENSLEY | 
| 7 | 20 | DAVID EHRHART | 
| 8 | 556 | STEVE MIHGUIL | 
| 9 | 68X | LLOYD McGREGOR | 
| 10 | 15R | RICHARD HUTCHINS | 







| NO. | 17 | KNOBBY 
CLS | 
    
| *1 | 19 | DANNY DAVIS | 
| 2 | 694 | JACK ALEXANDER | 
| 3 | 529 | JASON ALEXANDER | 
| 4 | 23X | STEVE CRAFT | 

