


| YOUTH CLASS 50cc | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | TOTAL | ||
| 1 | 4 | ANDRE OCHS | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 40 | 140 | 
| 2 | 2 | JOE ROBERTS | 20 | 0 | 16 | 0 | 16 | 32 | 84 | ||
| 3 | 3 | KYLE SMITH | 13 | 10 | 16 | 11 | 0 | 13 | 2 | 65 | |
| 4 | 7X | JOSHUA MALAZUARNERO | 16 | 11 | 11 | 13 | 0 | 11 | 2 | 64 | 

| 65CC YOUTH CLASS | |||||||||||
| 1 | 1 | LARRY SMITH | 16 | 20 | 20 | 20 | 20 | 0 | 0 | 40 | 136 | 
| 2 | 283 | KYLE LOGAN | 20 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 49 | 

| 85cc YOUTH CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | |||
| 1 | 1 | LARRY SMITH | 20 | 20 | 20 | 20 | 16 | 20 | 32 | 148 | |
| 2 | 283 | KYLE LOGAN | 13 | 16 | 16 | 13 | 0 | 16 | 26 | 100 | |
| 3 | 11c | CODY WOOD | 13 | 13 | 22 | 48 | 

| 3B | XR100 YOUTH CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | ||
| 1 | 2 | KYLE LOGAN | 20 | 20 | 13 | 16 | 20 | 0 | 16 | 32 | 137 | 
| 2 | 97 | AMANDA BRYANT | 13 | 13 | 20 | 20 | 0 | 0 | 20 | 40 | 126 | 
| 3 | 65 | MICHAIL FOX | 16 | 16 | 13 | 0 | 13 | 22 | 80 | ||
| 4 | 4R | ANDRE OCHS | 11 | 13 | #16 | 0 | 11 | 26 | 79 | 

| XR100 MENS CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | |||
| 1 | 4Z | VINCE GRAVES | 13 | 20 | 20 | 13 | 13 | 20 | 20 | 40 | 159 | 
| 2 | 76Z | DON FRAUNBERGER | 20 | 13 | 16 | 16 | 16 | 16 | 32 | 129 | |
| 3 | 19 | FRANK ARAGAKI | 16 | 20 | 20 | 0 | 0 | 0 | 56 | 

| VINTAGE 250 1978 CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | |||
| 1 | 42 | CRAIG JOHNSON | 11 | 20 | 13 | 20 | 16 | 13 | 13 | 32 | 138 | 
| 2 | 28Z | BRUCE REYNOLDS | 20 | 16 | 20 | 20 | 20 | 40 | 136 | ||
| 3 | 17 | DANNY MANTNIS | 10 | 13 | 9 | 10 | 13 | 10 | 8 | 20 | 93 | 
| 5 | 12E | JIM STEET | 20 | 11 | 16 | 16 | 63 | ||||
| 6 | 20 | HOWARD LYNGGARD | 16 | 16 | 0 | 9 | 32 | 

| AMATUER 250 | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | TOTAL | ||
| 1 | 63 | DEVIN BOOHER | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 173 | 
| 2 | 49 | ANDY WOOD | 13 | 16 | 0 | 0 | 13 | 32 | 74 | ||
| 3 | 42 | CRAIG JOHNSON | 13 | 16 | 0 | 0 | 29 | 

| OPEN AMATUER | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | |||
| 102 | WOODY CARLSON | 16 | 10 | 13 | 20 | 20 | 20 | 0 | 0 | 99 | |
| 1 | 65C | KENNY MALAGUARERO | 11 | 11 | 16 | 10 | 16 | 2 | 20 | 26 | 112 | 
| 2 | 63 | DEVIN BOOHER | 13 | 20 | 13 | 0 | 7 | 13 | 66 | ||
| 3 | 9 | KEVIN KNUDSON | 0 | 16 | 11 | 0 | 6 | 16 | 16 | 65 | |
| 5 | 4J | ROY FISHER | 10 | 8 | 10 | 13 | 9 | 10 | 20 | 80 | |
| 4 | 556 | STEVE MIHOUIL | 8 | 7 | 9 | 11 | 7 | 3 | 7 | 18 | 70 | 
| 6 | 49 | ANDY WOOD | 16 | 0 | 0 | 11 | 40 | 67 | 

| SPORTSMAN VINTAGE | 750 | TWINS | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | |||
| 1 | 58Y | JAMES OTTELE | 13 | 0 | 16 | 20 | 20 | 20 | 13 | 26 | 128 | 
| 2 | 64V | ROY BURRIS | 0 | 13 | 13 | 16 | 16 | 11 | 0 | 69 | |
| 3 | 55 | TOM HORTON | 20 | 0 | 20 | 0 | 20 | ||||
| 4 | JEFF | JEFF JOHNSON | 0 | 20 | 10 | 0 | 20 | 

| OPEN PRO'S | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | TOTAL | ||
| 1 | 59 | RICHARD POLLOCK | 20 | 16 | 13 | 7 | 11 | 20 | 7 | 0 | 94 | 
| 2 | 4Z | CRAIG JOHNSON | 13 | 13 | 16 | 0 | 13 | 16 | 20 | 0 | 91 | 
| 3 | 67 | ALEX WOOD | 0 | 20 | 20 | 0 | 0 | 0 | 32 | 72 | |
| 4 | 19v | JOEL KATH | 0 | 11 | 16 | 11 | 11 | 22 | 71 | ||
| 5 | 19X | FRANK ARAGAKI | 10 | 0 | 0 | 8 | 20 | 13 | 16 | 0 | 67 | 
| 6 | 54 | ELLIOTT IVERSON | 9 | 10 | 0 | 9 | 0 | 0 | 9 | 20 | 57 | 
| 7 | 37 | JEFF JOHNSON | 11 | 20 | 0 | 16 | 8 | 0 | 0 | 0 | 55 | 
| 8 | 45 | ION FOULDS | 9 | 9 | 13 | 18 | 49 | ||||
| 9 | 6J | JOE STEFFIN | 11 | 0 | 7 | 0 | 0 | 26 | 44 | ||
| 10 | 12E | JIM STEET | 6 | 10 | 8 | 0 | 24 | 

| BOMBER CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | |||
| 1 | 6J | JOE STEFFEN | 10 | 20 | 20 | 20 | 13 | 20 | 20 | 40 | 163 | 
| 2 | 37R | RON MOORE | 13 | 6 | 11 | 16 | 16 | 16 | 32 | 110 | |
| 3 | 9 | KEVIN KNUDSEN | 16 | 6 | 11 | 13 | 11 | 22 | 79 | ||
| 4 | 19R | BRAD RUDY | 11 | 16 | 10 | 0 | 20 | 57 | |||
| 5 | 19 | STEVE MILLER | 20 | 16 | 16 | 0 | 0 | 0 | 52 | ||
| 6 | 37 | TERRY DANIELS | 11 | 7 | 10 | 12 | 40 | ||||
| 7 | 15r | RICHARD HUTCHINS | 4 | 10 | 10 | 10 | 34 | ||||
| 8 | 19X | DAVE JOHNSON | 0 | 9 | 13 | 11 | 33 | ||||
| 9 | 
      90 | DAVID KOPPANG | 7 | 8 | 14 | 29 | 

| 60yr | SUPER SENIOR CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | TOTAL | 
| 37R | RON MOORE | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 40 | 160 | 
| 64V | ROY BURRIS | 9 | 13 | 13 | 13 | 13 | 20 | 16 | 32 | 129 | 
| 86D | ALLAN GIRDLER | 8 | 11 | 10 | 11 | 16 | 13 | 0 | 69 | |
| 50 | MEL STONER | 13 | 16 | 16 | 0 | 45 | ||||
| 92 | DOUG DOUGLAS | 7 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 29 | 

| 50yr | SENIOR CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | ||
| 1 | 23G | MARK DAVIS | 20 | 20 | 16 | 20 | 0 | 0 | 0 | 20 | 96 | 
| 2 | 59 | RICHARD POLLOCK | 13 | 13 | 13 | 20 | 16 | 0 | 75 | ||
| 3 | 14T | TED HUBBARD | 16 | 11 | 18 | 45 | 

| 35yr | VET + 35 CLASS | MAR | APR | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | TOTAL | |
| 1 | 59 | RICHARD POLLOCK | 16 | 20 | 10 | 20 | 20 | 20 | 0 | 0 | 106 | 
| 2 | 37 | JEFF JOHNSON | 20 | 16 | 20 | 11 | 13 | 0 | 0 | 0 | 80 | 
| 3 | 19X | FRANK ARAGAKI | 9 | 10 | 16 | 16 | 16 | 11 | 0 | 78 | |
| 4 | 6J | JOE STEFFEN | 13 | 16 | 10 | 11 | 13 | 9 | 40 | 112 | |
| 5 | 54 | ELLIOTT IVERSON | 10 | 8 | 9 | 6 | 0 | 10 | 32 | 75 | |
| 6 | 102 | WOODY CARLSON | 11 | 11 | 11 | 0 | 0 | 33 | |||
| 7 | 4Z | CRAIG JOHNSON | 0 | 0 | 9 | 20 | 22 | 29 | |||
| 8 | 19V | JOEL KATH | 0 | 9 | 0 | 13 | 26 | 48 | |||
| 9 | 58Y | JAMES OTTELE | 8 | 6 | 16 | 30 | 

| CLASSIC VINTAGE | 500/750sv | MAY | JUN | 1-Aug | 21-Aug | SEPT | OCT | TOTAL | |||
| 1 | 28Z | BRUCE REYNOLDS | 20 | 0 | 16 | 0 | 20 | 16 | 16 | 40 | 128 | 
| 2 | 75Z | JOE PAPE | 13 | 10 | 13 | 11 | 13 | 10 | 11 | 32 | 113 | 
| 3 | 14T | JAMES KOHLS | 10 | 9 | 9 | 9 | 11 | 11 | 10 | 22 | 91 | 
| 4 | 1 | RUBIN MALAGURNER | 8 | 16 | 8 | 10 | 10 | 8 | 0 | 0 | 60 | 
| 5 | 55 | TOM HORTON | 16 | 0 | 20 | 20 | 0 | 56 | |||
| 6 | 19V | JOEL KATH | 20 | 0 | 20 | 13 | 0 | 53 | |||
| 7 | 4R | LENNY RODGIGUEZ | 11 | 11 | 10 | 9 | 0 | 26 | 41 | ||
| YOU MUST HAVE TO COMPETED IN AT LEAST 3 RACES | |||||||||||||
| TO SHOW UP IN THE POINT STANDING | |||||||||||||